Price IMPROVEMENT! Welcome to this beautiful Equestrian Community, The Point at Panther Ridge. This small enclave of just 28 homesites, with a 5 acre minimum is just to the east of Lakewood Ranch, off SR70. The community sits at an approximate elevation of 100 ft. The homesite boarders along two of its sides with some of the many miles of private horse trails within the community. This 7+ acre lot sits between two completed Ranch home-sites at the end of a cul-de-sac. Bring your blue prints to build that long awaited Dream Home, and your Horse/s to enjoy nature and the privacy of space between neighbors. The TerraNova Equestrian center is also just a short drive for those into Hunter-Jumper, Dressage, Combine competitions. There is convenient access to shopping, dining, medical facilities and Sarasota/Bradenton airport.
| MLS # | TB8491634 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | EASY STREET REALTY | Mark Edwards |
| Zoning | A |
|---|---|
| Acreage | 7.04 |
| Property | 4677 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | MYAKKA CITY |
| Zip Code | 34251 |
| Area | 34251 Myakka City |
| Subarea | Pomello City Central |
| Community Name | POMELLO CITY CENTRAL UNIT |
| School District | Lakewood Ranch High |
| Elementary School | Robert E Willis Elementary |
| High School | Lakewood Ranch High |
| Listing VS Median (in POMELLO CITY CENTRAL UNIT) | |
Price: $739,000 low | high Med: $1,690,000 On site: 188 low | high Med: 443 | |
| State | FL |
|---|---|
| County | Manatee |
| City | MYAKKA CITY |
| Zip Code | 34251 |
| Area | 34251 Myakka City |
| Subarea | Pomello City Central |
| Community Name | POMELLO CITY CENTRAL UNIT |
| School District | Lakewood Ranch High |
| Elementary School | Robert E Willis Elementary |
| High School | Lakewood Ranch High |
| Listing VS Median (in POMELLO CITY CENTRAL UNIT) | |
Price: $739,000 low | high Med: $1,690,000 On site: 188 low | high Med: 443 | |