Beautiful and unique home located in the highly desirable Tohoqua community. This property features 4 bedrooms and 3 full bathrooms, offering a spacious and functional layout for comfortable everyday living. One of its best features is the peaceful conservation/wooded view with NO rear neighbors, providing additional privacy and a relaxing setting. Enjoy resort-style community amenities, a low HOA, and a convenient location near NeoCity, shopping, dining, major roadways, and area schools. This is a great opportunity to own a home in one of Kissimmee's growing communities. VIRTUALLY STAGED - FOR ILLUSTRATION PURPOSES ONLY
| MLS # | S5154378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 93 |
| Listing Provided By | LPT REALTY, LLC | Eliud Cruz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,151 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | X |
| Acreage | 0.15 |
| Property | 9440 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34744 |
| Area | 34744 Kissimmee |
| Community Name | TOHOQUA PH 3 |
| Listing VS Median (in TOHOQUA PH 3) | |
Price: $489,990 low | high Med: $364,900 sqft: 2,151 low | high Med: 1,779 $ / sqft: $228 low | high Med: $205 On site: 93 low | high Med: 183 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34744 |
| Area | 34744 Kissimmee |
| Community Name | TOHOQUA PH 3 |
| Listing VS Median (in TOHOQUA PH 3) | |
Price: $489,990 low | high Med: $364,900 sqft: 2,151 low | high Med: 1,779 $ / sqft: $228 low | high Med: $205 On site: 93 low | high Med: 183 | |