WAS $3,000,000 - NOW $2,650,000. Introducing a rare **MOVE-IN READY** NEW-CONSTRUCTION offering along the waters of Blackburn Bay in Nokomis. SELLER TO BUILD PROPOSED POOL included with the sale of this stunning home! 2414 Bayshore Rd Sets a New Benchmark: The Gold Standard in New Construction. From the moment you arrive, the home's striking METAL TILE ROOF, steel impact-rated entry doors, and FULLY HURRICANE-RESISTANT construction set the tone for the level of quality found throughout. Inside, the home's soaring ceilings create an immediate sense of volume and grandeur. The kitchen and baths are appointed with Taj Mahal Quartzite Counters. The residence offers three expansive bedroom suites, each with its own ensuite bath, along with a stylish powder room for guests. A private home office + separate bonus flex room provide the flexibility to create a theater, fitness studio, or retreat tailored to your lifestyle. The home also features a dedicated sauna room to further enhance the home's wellness-oriented design. The Collectors' garage easily accommodates up to five vehicles, making it ideal for the discerning car enthusiast. Welcome to Bayshore Rd - A Home Where You Can Truly Have It All.
| MLS # | A4676619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 285 |
| Listing Provided By | CURK REALTY LLC | Alex Curkovic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,713 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RSF1 |
| Acreage | 0.37 |
| Property View | Water |
| Property | 2306 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Not Applicable |
| Community Name | ACREAGE & UNREC |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in ACREAGE & UNREC) | |
Price: $2,650,000 low | high Med: $490,600 sqft: 3,713 low | high Med: 952 $ / sqft: $714 low | high Med: $515 On site: 285 low | high Med: 1406 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Not Applicable |
| Community Name | ACREAGE & UNREC |
| School District | Venice Senior High |
| Elementary School | Laurel Nokomis Elementary |
| High School | Venice Senior High |
| Listing VS Median (in ACREAGE & UNREC) | |
Price: $2,650,000 low | high Med: $490,600 sqft: 3,713 low | high Med: 952 $ / sqft: $714 low | high Med: $515 On site: 285 low | high Med: 1406 | |
![]() | $3,295,000135 Tina Island DrOsprey, FL 34229 |