Price Reduced ListingA RARE SARASOTA LAND OPPORTUNITY | ONE ACRE | NO HOA | UP TO FOUR POTENTIAL HOMESITES An exceptional offering for those who recognize the rarity of substantial land and true creative freedom in Sarasota. This property presents an extraordinary canvas in a coveted setting, free from HOA fees and deed restrictions, with the potential for a level of residential flexibility seldom found in the Sarasota market. Per written confirmation from Sarasota County, the property is eligible for a one-time lot split, creating the potential for up to four individual parcels. The possibilities are as compelling as the setting: create a singular architectural estate surrounded by generous grounds; design an exceptional multi-generational compound; or envision a refined collection of up to four bespoke residences tailored to Sarasota's luxury lifestyle. The property offers an unusually versatile platform upon which to create something truly distinctive. Directly across from the forthcoming Phillippi Creek Park, the location offers an enviable connection to Sarasota's outdoor lifestyle, with convenient access to the water for kayaking, paddleboarding, and other recreational pursuits. It is a compelling alternative to direct waterfront ownership, providing proximity to the water while avoiding many of the costs, maintenance considerations, and flood-zone implications commonly associated with waterfront property. This is more than a homesite; it is an opportunity to shape a private Sarasota enclave or signature residential estate in a location where land of this scale and flexibility is increasingly difficult to find. For the discerning buyer, visionary architect, or sophisticated developer, this is a rare opportunity to acquire the land and define what comes next.
| MLS # | A4692212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | MICHAEL SAUNDERS & COMPANY | Pat Rodriguez |
| Zoning | RSF3 |
|---|---|
| Acreage | 1.06 |
| Property View | Garden, Park, Greenbelt |
| Property | 5145 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Phillippi Crest |
| Community Name | PHILLIPPI CREST |
| School District | Riverview High |
| Elementary School | Phillippi Shores Elementary |
| High School | Riverview High |
| Listing VS Median (in PHILLIPPI CREST) | |
Price: $800,000 low | high Med: $580,000 On site: 140 low | high Med: 627 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Phillippi Crest |
| Community Name | PHILLIPPI CREST |
| School District | Riverview High |
| Elementary School | Phillippi Shores Elementary |
| High School | Riverview High |
| Listing VS Median (in PHILLIPPI CREST) | |
Price: $800,000 low | high Med: $580,000 On site: 140 low | high Med: 627 | |
![]() | $2,442,5002424 Ashton RdSarasota, FL 34231 |
![]() | $580,0005311 Creek DrSarasota, FL 34231 |
![]() | $2,6002436 Arapaho StSarasota, FL 34231 |