Great Investment Opportunity Alert in the HOA community of Rotonda Meadows! The annual HOA fee is only $145. This oversized lot is in a growing community where building is currently active throughout the neighborhood! Central water and sewer are available! This property is not far from electric service. Currently NOT located is a Scrub Jay habitat per Charlotte County (please reconfirm during due diligence period). Conveniently located near restaurants, shopping, beaches, golfing, World Class fishing and much more!
| MLS # | D6147816 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | For-sale |
| Status | Pending |
| Days On Site | 89 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.25 |
| Property | 449 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $19,900 low | high Med: $515,000 On site: 89 low | high Med: 182 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $19,900 low | high Med: $515,000 On site: 89 low | high Med: 182 | |