Vacant lot available in Magnolia Bay South Phase 1.
| MLS # | TB8505089 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | PERRY HOMES | Lee Jones |
| Acreage | 0.18 |
|---|
| Property | 4176 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Not Applicable |
| Community Name | MAGNOLIA BAY |
| Listing VS Median (in MAGNOLIA BAY) | |
Price: $499,900 low | high Med: $453,025 On site: 168 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NOKOMIS |
| Zip Code | 34275 |
| Area | 34275 Nokomis | North Venice |
| Subarea | Not Applicable |
| Community Name | MAGNOLIA BAY |
| Listing VS Median (in MAGNOLIA BAY) | |
Price: $499,900 low | high Med: $453,025 On site: 168 low | high Med: 19 | |