CALLING ALL INVESTORS AND BUILDERS! Prime location in the SODO District of Orlando. This is the perfect opportunity to build out on a full half-acre in the much sought after SODO area! The value is in the land and location, location, location. For builders, this 1/2 acre property can be subdivided to three R-1 parcels with a small variance from the county with more than 50 ft of frontage per parcel! Do the math! T Don't miss your chance to own and build in one of the hottest areas in the Orlando market! Close to everything. This property can be split in 2 quarter-acre lots with no variance required or it can be easily converted to R-2 with 2 duplex homes and will conform with future planning for this area. NO HOA.
| MLS # | O6407272 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | BHHS FLORIDA REALTY | Troy Hensley |
| Zoning | R-1A |
|---|---|
| Acreage | 0.51 |
| Property | 6739 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | INTERLAKE PARK SECOND ADD |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in INTERLAKE PARK SECOND ADD) | |
Price: $590,000 low | high Med: $377,000 On site: 142 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32806 |
| Area | 32806 Orlando | Delaney Park | Crystal Lake |
| Community Name | INTERLAKE PARK SECOND ADD |
| School District | Boone High |
| Elementary School | Blankner Elem |
| High School | Boone High |
| Listing VS Median (in INTERLAKE PARK SECOND ADD) | |
Price: $590,000 low | high Med: $377,000 On site: 142 low | high Med: 133 | |