Here is your chance to own and build your own estate on this spacious 3/4 acre property with NO FLOOD ZONE and NO MANDATORY HOA. With the size of this lot, privacy is all yours! For boating enthusiasts, this lot is a just a short drive to the neighborhood pier setting you into the Jim Long Lake and Peace River with access to Charlotte Harbor and the Gulf! Send an offer today!
| MLS # | C7523232 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | ERA ADVANTAGE REALTY, INC. | Khari Nixon |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.75 |
| Property | 840 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Peace River Shores |
| Community Name | PEACE RIVER SHORES |
| School District | Charlotte High |
| Elementary School | East Elementary |
| High School | Charlotte High |
| Listing VS Median (in PEACE RIVER SHORES) | |
Price: $64,900 low | high Med: $274,875 On site: 175 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Peace River Shores |
| Community Name | PEACE RIVER SHORES |
| School District | Charlotte High |
| Elementary School | East Elementary |
| High School | Charlotte High |
| Listing VS Median (in PEACE RIVER SHORES) | |
Price: $64,900 low | high Med: $274,875 On site: 175 low | high Med: 25 | |