Looking to invest in Land or Build a Home? Come take a look at this Corner .20 acre lot. Located near main roads and highways.
| MLS # | OM715771 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 279 |
| Listing Provided By | REMAX/PREMIER REALTY | Melissa Lebron |
| Zoning | R-1A |
|---|---|
| Acreage | 0.20 |
| Property | 56 |
|---|
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | 32148 Interlachen |
| Community Name | GRANDIN LAKE HEIGHTS SUB |
| Listing VS Median (in GRANDIN LAKE HEIGHTS SUB) | |
Price: $7,000 low | high Med: $0 On site: 279 low | high Med: | |
| State | FL |
|---|---|
| County | Putnam |
| City | INTERLACHEN |
| Zip Code | 32148 |
| Area | 32148 Interlachen |
| Community Name | GRANDIN LAKE HEIGHTS SUB |
| Listing VS Median (in GRANDIN LAKE HEIGHTS SUB) | |
Price: $7,000 low | high Med: $0 On site: 279 low | high Med: | |