Short Sale. Short Sale Stunning 3-Bedroom, 2-Bath Home in the Highly Sought-After Palmetto Point Community! An exceptional opportunity to own a spacious, beautiful home in one of Palmetto's most desirable communities, Palmetto Point. From the moment you arrive, you'll appreciate the pride of ownership and thoughtful improvements throughout. Major updates provide peace of mind, including brand-new windows installed in 2023, stylish flooring redone in 2019, and a newer A/C system replaced in 2019. Step inside to discover an inviting, light-filled floor plan featuring generous living spaces designed for both everyday comfort and effortless entertaining. Enjoy the best of Florida living in the screened-in patio.
| MLS # | A4692859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1995 |
| Days On Site | 162 |
| Listing Provided By | EXIT KING REALTY | Monica Carrillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF6 |
| Acreage | 0.18 |
| Property | 3890 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | PALMETTO |
| Zip Code | 34221 |
| Area | 34221 Palmetto | Rubonia |
| Subarea | Palmetto Point |
| Community Name | PALMETTO POINT |
| Listing VS Median (in PALMETTO POINT) | |
Price: $300,000 low | high Med: $345,000 sqft: 1,254 low | high Med: 1,036 $ / sqft: $239 low | high Med: $333 On site: 162 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Manatee |
| City | PALMETTO |
| Zip Code | 34221 |
| Area | 34221 Palmetto | Rubonia |
| Subarea | Palmetto Point |
| Community Name | PALMETTO POINT |
| Listing VS Median (in PALMETTO POINT) | |
Price: $300,000 low | high Med: $345,000 sqft: 1,254 low | high Med: 1,036 $ / sqft: $239 low | high Med: $333 On site: 162 low | high Med: 8 | |
![]() | $314,800415 49th St WPalmetto, FL 34221 |