This new and spacious single-story home features three secondary bedrooms arranged around the foyer to provide restful retreats, while tucked away in a rear corner is the lavish owner's suite with a spa-style bathroom. At the heart of the plan is a chef-ready kitchen with shared access to the dining room and Great Room, which features glass sliders to an enviable covered lanai. A two-car garage provides versatile storage space.
| MLS # | O6434149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $530 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | LENNAR REALTY | Ben Goldstein |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.16 |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34479 |
| Area | 34479 Ocala |
| Subarea | Not Applicable |
| Community Name | MILLWOOD ESTATES |
| School District | Vanguard High School |
| Elementary School | Ocala Springs Elem. School |
| High School | Vanguard High School |
| Listing VS Median (in MILLWOOD ESTATES) | |
Price: $291,490 low | high Med: $288,740 sqft: 1,943 low | high Med: 1,823 $ / sqft: $150 low | high Med: $159 On site: 38 low | high Med: 132 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34479 |
| Area | 34479 Ocala |
| Subarea | Not Applicable |
| Community Name | MILLWOOD ESTATES |
| School District | Vanguard High School |
| Elementary School | Ocala Springs Elem. School |
| High School | Vanguard High School |
| Listing VS Median (in MILLWOOD ESTATES) | |
Price: $291,490 low | high Med: $288,740 sqft: 1,943 low | high Med: 1,823 $ / sqft: $150 low | high Med: $159 On site: 38 low | high Med: 132 | |
![]() | $285,9903544 Ne 38th LnOcala, FL 34479 |