New ListingTHIS IS A GREAT IDEAL OPPORTUNITY FOR FIRST TIME HOME BUYERS, INVESTORS OR ANYONE LOOKING FOR A GREAT HOME IN A GREAT LOCATION. HAVE AN OPEN MIND WHEN LOOKING AT THE PROPERTY. BRING ALL OF YOUR IDEAS TO LIFE. THIS 3/2/2 SPLIT PLAN WITH VAULTED CEILING THIS HOME HAS A LOT OF POTENTIAL. THE KITCHEN HAS GRANITE COUNTERTOP AND WALKING CLOSE IN THE MASTER BEDROOM WITH CUSTOM TILES IN THE MASTER BATHROOM. INSIDE LAUDRY ROOM AND FENCE ALL AROUND IN THE BACK YARD. THE HOME IS GOING TO NEED SOME TLC. IT NEEDS A NEW CARPET, PAINT, A GOOD CLEAN UP AND SOME LOVE. ROOF 2017, A/C 2017, WATER HEATER 2017 SOLD AS IS WITH RIGHT TO INSPECTION ASSUMABLE SOLAR PANEL
| MLS # | OM731570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2017 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX FOXFIRE - HWY200/103 S | Celibee Santiago Velez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Property | 563 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34480 |
| Area | 34480 Ocala |
| Community Name | SILVER SPGS SHORES |
| Listing VS Median (in SILVER SPGS SHORES) | |
Price: $220,000 low | high Med: $239,950 sqft: 1,226 low | high Med: 1,302 $ / sqft: $179 low | high Med: $184 On site: 4 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34480 |
| Area | 34480 Ocala |
| Community Name | SILVER SPGS SHORES |
| Listing VS Median (in SILVER SPGS SHORES) | |
Price: $220,000 low | high Med: $239,950 sqft: 1,226 low | high Med: 1,302 $ / sqft: $179 low | high Med: $184 On site: 4 low | high Med: 87 | |