Opportunity knocks in Tropical Acres! This 2-bedroom, 1-bath mobile home is full of potential and ready for its next owner. Situated on a spacious corner lot, this home features a covered carport, storage shed, and mature landscaping. Whether you're looking for a seasonal retreat, year-round residence, or your next renovation project, this property offers a great opportunity to add your personal touch and build equity. Conveniently located near shopping, dining, medical facilities, and everything Zephyrhills has. Enjoy the amenities and active lifestyle of this welcoming 55+ community. Property is being sold as-is. Bring your vision and make it your own!
| MLS # | TB8522153 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $220 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1964 |
| Days On Site | 92 |
| Listing Provided By | BINGHAM REALTY INC | Stephanie Batchelor |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 370 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RMH |
| Acreage | 0.09 |
| Property | 812 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | ZEPHYRHILLS |
| Zip Code | 33541 |
| Area | 33541 Zephyrhills |
| Community Name | ZEPHYRHILLS COLONY |
| School District | Zephryhills High School-PO |
| Elementary School | Chester W Taylor Elemen-PO |
| High School | Zephryhills High School-PO |
| Listing VS Median (in ZEPHYRHILLS COLONY) | |
Price: $39,000 low | high Med: $166,900 sqft: 370 low | high Med: 609 $ / sqft: $105 low | high Med: $243 On site: 92 low | high Med: 314.5 | |
| State | FL |
|---|---|
| County | Pasco |
| City | ZEPHYRHILLS |
| Zip Code | 33541 |
| Area | 33541 Zephyrhills |
| Community Name | ZEPHYRHILLS COLONY |
| School District | Zephryhills High School-PO |
| Elementary School | Chester W Taylor Elemen-PO |
| High School | Zephryhills High School-PO |
| Listing VS Median (in ZEPHYRHILLS COLONY) | |
Price: $39,000 low | high Med: $166,900 sqft: 370 low | high Med: 609 $ / sqft: $105 low | high Med: $243 On site: 92 low | high Med: 314.5 | |