GREAT COZY PLACE NOT FAR FROM THE OCEAN. CAN BE USED AS A PRIMARY OR RENTAL. ALL STORES NEAR BY
| MLS # | FC320218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1965 |
| Days On Site | 72 |
| Listing Provided By | LOKATION | Yevgeniya Pantsevich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | RS-6/RS-6 |
| Acreage | 0.14 |
| Property View | Garden |
| Property | 2201 |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | VERO BEACH |
| Zip Code | 32967 |
| Area | 32967 Vero Beach |
| Community Name | PINEVIEW PARK |
| Listing VS Median (in PINEVIEW PARK) | |
Price: $190,000 low | high Med: $190,000 sqft: 960 low | high Med: 960 $ / sqft: $198 low | high Med: $198 On site: 72 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Indian River |
| City | VERO BEACH |
| Zip Code | 32967 |
| Area | 32967 Vero Beach |
| Community Name | PINEVIEW PARK |
| Listing VS Median (in PINEVIEW PARK) | |
Price: $190,000 low | high Med: $190,000 sqft: 960 low | high Med: 960 $ / sqft: $198 low | high Med: $198 On site: 72 low | high Med: 72 | |