Great opportunity to own a clear lot and you have no neighbors! Build your dream home right next to the beach! Highest and best.
| MLS # | A4693320 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $110 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | FLATFEE.COM | Cliff Glansen |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 492 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $12,500 low | high Med: $367,000 On site: 110 low | high Med: 227.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $12,500 low | high Med: $367,000 On site: 110 low | high Med: 227.5 | |