Price Reduced ListingWelcome to this well-maintained 3-bedroom, 2-bath home in the Stepping Stone community of Kissimmee. Built in 2020, this single-story home offers a functional open layout, ceramic tile and wood flooring, a spacious kitchen and living area, and an attached 2-car garage. Enjoy peaceful pond views from the covered, screened rear patio, creating a great space to relax or entertain. The home also features an irrigation system, sliding glass doors, public water and sewer, and convenient access to shopping, dining, schools, and major roadways. A great opportunity for an owner-occupant or investor looking for a newer home in a desirable community.
| MLS # | O6447885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $142 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 29 |
| Listing Provided By | KELLER WILLIAMS DEDICATED PROF | Laurie Reader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.18 |
| Property View | Water |
| Property | 4299 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | STEPPING STONE |
| Listing VS Median (in STEPPING STONE) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,510 low | high Med: 1,510 $ / sqft: $202 low | high Med: $202 On site: 29 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | STEPPING STONE |
| Listing VS Median (in STEPPING STONE) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,510 low | high Med: 1,510 $ / sqft: $202 low | high Med: $202 On site: 29 low | high Med: 29 | |