Build your dream home in the beautiful area of South Gulf Cove. You'll love being so close to local beaches! Local dining, entertainment and shopping are minutes away. This lot wont last long!
| MLS # | N6142657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 279 |
| Listing Provided By | RE/MAX PALM REALTY OF VENICE | Regina Melman |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 313 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 060 |
| School District | Lemon Bay High |
| Elementary School | Englewood Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $19,000 low | high Med: $629,950 On site: 279 low | high Med: 330 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 060 |
| School District | Lemon Bay High |
| Elementary School | Englewood Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 060) | |
Price: $19,000 low | high Med: $629,950 On site: 279 low | high Med: 330 | |