Four bedroom two bath home in Sarasota Springs with fenced back yard , New roof
| MLS # | A4704428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 10 |
| Listing Provided By | SRQ INTERNATIONAL REALTY LLC | Ursula Taboada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.18 |
| Property | 3290 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34232 |
| Area | 34232 Sarasota | Fruitville |
| Subarea | Sarasota Springs |
| Community Name | SARASOTA SPRINGS UNIT 4 |
| School District | Sarasota High |
| Elementary School | Brentwood Elementary |
| High School | Sarasota High |
| Listing VS Median (in SARASOTA SPRINGS UNIT 4) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,315 low | high Med: 1,315 $ / sqft: $281 low | high Med: $281 On site: 10 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34232 |
| Area | 34232 Sarasota | Fruitville |
| Subarea | Sarasota Springs |
| Community Name | SARASOTA SPRINGS UNIT 4 |
| School District | Sarasota High |
| Elementary School | Brentwood Elementary |
| High School | Sarasota High |
| Listing VS Median (in SARASOTA SPRINGS UNIT 4) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,315 low | high Med: 1,315 $ / sqft: $281 low | high Med: $281 On site: 10 low | high Med: 10 | |