Virtually Staged. Picture yourself in this 1,400 sq. ft. slice of paradise at Plantation Gardens, Lake Underhill. This second-floor, 2-bed, 2-bath gem is fully move-in ready-new A/C and roof from 2021, so no sweat on the big-ticket items. The open layout flows into a patio overlooking a peaceful courtyard-your perfect coffee spot. And oh, the benefits: top-notch HOA amenities, steps from Lake Underhill Park, prime Orlando location, and yes-23 more perks that make this an unbeatable deal. Whether you're downsizing or upgrading, this is the one everyone will wish they snagged.
| MLS # | O6388810 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $687 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 229 |
| Listing Provided By | RE/MAX TOWN CENTRE | Ann Sansbury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Zoning | R-3B/AN |
| Acreage | 12.58 |
| Property | 3424 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32803 |
| Area | 32803 Orlando | Colonial Town |
| Community Name | PLANTATION APTS ORLANDO |
| Listing VS Median (in PLANTATION APTS ORLANDO) | |
Price: $239,000 low | high Med: $199,900 sqft: 1,400 low | high Med: 1,250 $ / sqft: $171 low | high Med: $160 On site: 229 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32803 |
| Area | 32803 Orlando | Colonial Town |
| Community Name | PLANTATION APTS ORLANDO |
| Listing VS Median (in PLANTATION APTS ORLANDO) | |
Price: $239,000 low | high Med: $199,900 sqft: 1,400 low | high Med: 1,250 $ / sqft: $171 low | high Med: $160 On site: 229 low | high Med: 60 | |