Embrace the coastal lifestyle as you soak in the sun and surf, and then return to your cozy haven, nestled in this lively community. With its prime location and convenient access to everything you need, this home is an absolute gem. Don't miss this rare opportunity to experience the very best of Venice
| MLS # | A4697304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 87 |
| Listing Provided By | GULF COAST PARADISE REALTY INC | Carmen Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.18 |
| Property | 2859 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $249,000 low | high Med: $327,450 sqft: 1,215 low | high Med: 1,199 $ / sqft: $205 low | high Med: $274 On site: 87 low | high Med: 263.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $249,000 low | high Med: $327,450 sqft: 1,215 low | high Med: 1,199 $ / sqft: $205 low | high Med: $274 On site: 87 low | high Med: 263.5 | |
![]() | $399,90042 Palmetto DrVenice, FL 34293 |
![]() | $369,900262 Palmetto DrVenice, FL 34293 |