
New Construction - COMPLETED! 3/2/1 1082 sq. ft. Living area / 1503 sq. ft. Total under roof, features LR, DR, Kitchen , Pantry, Range, Refrigerator, Dishwasher and Microwave, Cathedral Ceilings in living area, Split Bedroom Plan, Master Suite, walk-in closet, garage laundry, covered entry. LVP flooring throughout. Includes 1 year builder warranty and 10-year structural warranty!
| MLS # | OM668894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Closed |
| Year | 2024 |
| Days On Site | 706 |
| Listing Provided By | COLDWELL BANKER ELLISON REALTY O | Anthony White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,083 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| State | FL |
|---|---|
| County | Marion |
| City | SUMMERFIELD |
| Zip Code | 34491 |
| Area | 34491 Summerfield |
| Community Name | BELLEVIEW HEIGHTS ESTATES |
| School District | Belleview High School |
| Elementary School | Belleview-Santos Elem. School |
| High School | Belleview High School |
| Listing VS Median (in BELLEVIEW HEIGHTS ESTATES) | |
Price: $239,900 low | high Med: $242,500 sqft: 1,083 low | high Med: 1,316 $ / sqft: $222 low | high Med: $190 On site: 706 low | high Med: 21.000000 | |
| State | FL |
|---|---|
| County | Marion |
| City | SUMMERFIELD |
| Zip Code | 34491 |
| Area | 34491 Summerfield |
| Community Name | BELLEVIEW HEIGHTS ESTATES |
| School District | Belleview High School |
| Elementary School | Belleview-Santos Elem. School |
| High School | Belleview High School |
| Listing VS Median (in BELLEVIEW HEIGHTS ESTATES) | |
Price: $239,900 low | high Med: $242,500 sqft: 1,083 low | high Med: 1,316 $ / sqft: $222 low | high Med: $190 On site: 706 low | high Med: 21.000000 | |