Under Construction. Buy brand new! Some say this is the perfect home plan, not too big and not too small! The openness gives you spaciousness in all the right areas! See out to the 13 ft deep lanai. Plenty of space for your outdoor living! Enjoy the additional 11"X 8" sitting area in the primary bedroom, great for reading, exercising or office. Feel the distinction of fine custom designed homes, with the closeness of a relaxed hometown atmosphere. Underground electric, beautifully landscaped subdivision, curbed roads, city water and sewer! Close to downtown conveniences and within commuting distance to the Gainesville area. Appealing elevation to all!
| MLS # | OM730769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $528 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | TRIPLE CROWN RLTY/OCALA | Kathleen Plunkett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,065 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.19 |
| Property | 599 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34475 |
| Area | 34475 Ocala |
| Community Name | EVERGREEN ESTATE |
| Listing VS Median (in EVERGREEN ESTATE) | |
Price: $403,500 low | high Med: $403,500 sqft: 2,065 low | high Med: 2,065 $ / sqft: $195 low | high Med: $195 On site: 33 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34475 |
| Area | 34475 Ocala |
| Community Name | EVERGREEN ESTATE |
| Listing VS Median (in EVERGREEN ESTATE) | |
Price: $403,500 low | high Med: $403,500 sqft: 2,065 low | high Med: 2,065 $ / sqft: $195 low | high Med: $195 On site: 33 low | high Med: 33 | |
![]() | $409,9004820 Nw 10th TerOcala, FL 34475 |
![]() | $599,0004836 Nw 11th CtOcala, FL 34475 |