Price Reduced ListingWelcome to 4915 Pine Needle Drive! This home offers a great opportunity for homeowners or investors alike. Enjoy a spacious backyard with plenty of room for outdoor fun, gardening, family BBQs, or even the possibility of expanding the home. With its generous lot and versatile space, this property is ready for you to make it your own!
| MLS # | O6433523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1963 |
| Days On Site | 55 |
| Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Elda Petit Frere |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.18 |
| Property | 3643 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32808 |
| Area | 32808 Orlando | Pine Hills |
| Community Name | SUN RAY TERRACE |
| Listing VS Median (in SUN RAY TERRACE) | |
Price: $279,000 low | high Med: $277,000 sqft: 1,092 low | high Med: 1,337 $ / sqft: $255 low | high Med: $215 On site: 55 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32808 |
| Area | 32808 Orlando | Pine Hills |
| Community Name | SUN RAY TERRACE |
| Listing VS Median (in SUN RAY TERRACE) | |
Price: $279,000 low | high Med: $277,000 sqft: 1,092 low | high Med: 1,337 $ / sqft: $255 low | high Med: $215 On site: 55 low | high Med: 93 | |