Build your Florida dream home in the desirable, deed-restricted community of Oak Hollow! This prime buildable lot sits in a Zone X flood zone-which typically means no mandatory flood insurance required by lenders. Enjoy maximum convenience with public water, public sewer, electricity, and paved roads all ready for your new build. Conveniently located just minutes from grocery stores, dining, shopping, library, spring training baseball stadiums, and historic downtown Punta Gorda. Don't miss this affordable opportunity to secure land in a fast-growing area!
| MLS # | C7529532 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $208 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | RE/MAX PALM REALTY | Jorge Guzman Pontigo |
| Zoning | PD |
|---|---|
| Acreage | 0.11 |
| Property | 529 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 96 |
| Listing VS Median (in PORT CHARLOTTE SEC 96) | |
Price: $27,000 low | high Med: $0 On site: 51 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 96 |
| Listing VS Median (in PORT CHARLOTTE SEC 96) | |
Price: $27,000 low | high Med: $0 On site: 51 low | high Med: | |