Virtually Staged. This is a wonderful opportunity to own an updated 2-bedroom 2-bath low-maintenance villa ideal for full-time or seasonal living at a super price. The location is amazing just minutes from the white quartz sands of #1 Siesta Key beach, restaurants & bars, shopping & the hospital, and so close to Sarasota's downtown cultural activities. This villa boasts brand new PGT IMPACT WINDOWS which were installed in 2026 protecting your home and investment. The updated kitchen completed in 2026 is a neutral palette with new white cabinetry, new white quartz countertops, a large new kitchen sink, and a new refrigerator. The A/C was replaced in 2025 & water heater in 2025. The flooring in the entire residence was recently replaced with beautiful wide luxury vinyl plank flooring. A spacious shaded enclosed lanai giving you extra living space offers a peaceful garden view and is a short walk to the heated pool and the bay. Both bathrooms have also been remodeled in 2026 with new flooring, new cabinetry & vanities & newly tiled shower. In addition the condo has been freshly painted. Baywood Colony is a quiet, private community on the bayfront featuring the Baywood Colony Park where residents can enjoy the colorful Florida sunsets, fishing off the seawall, walking through the neighborhood and swimming in the heated pool and clubhouse. Don't miss out on this super opportunity!
| MLS # | A4704059 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1973 |
| Days On Site | 50 |
| Listing Provided By | COLDWELL BANKER REALTY | Carolyn Donnelly, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,155 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMF2 |
| Property View | Garden |
| Property | 2661 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Baywood Colony |
| Community Name | BAYWOOD COLONY SEC 1 |
| School District | Riverview High |
| Elementary School | Phillippi Shores Elementary |
| High School | Riverview High |
| Listing VS Median (in BAYWOOD COLONY SEC 1) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,155 low | high Med: 1,155 $ / sqft: $198 low | high Med: $198 On site: 50 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Baywood Colony |
| Community Name | BAYWOOD COLONY SEC 1 |
| School District | Riverview High |
| Elementary School | Phillippi Shores Elementary |
| High School | Riverview High |
| Listing VS Median (in BAYWOOD COLONY SEC 1) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,155 low | high Med: 1,155 $ / sqft: $198 low | high Med: $198 On site: 50 low | high Med: 50 | |