Best beachfront value on Siesta Key!!! This second-floor condo features two bedrooms and two bathrooms, including a primary ensuite with a king-size bed and a guest bedroom. The interior offers a spacious living area, a formal dining space, and a fully equipped kitchen with granite countertops. Residents and guests can enjoy spectacular views of the Gulf of Mexico and sunsets from the private lanai. The property has recently benefited from refreshed landscaping and updated outdoor furniture. On-site amenities include a year-round heated pool, private beach access with cabanas and lounge chairs provided. A beachfront courtyard with shuffleboard, cornhole, gas grills and shaded seating are ideal for relaxation while watching sunsets. The recreation room offers air hockey, ping pong and more. Located in Island House, well known to be the top rental income producer, this unit is not only a beautiful 2nd home or vacation destination but also a highly valuable, appreciating assest/investment property. While the 2024 and 2025 seasons were impacted by hurricanes resulting in an average rental income of $80,000 a year over the last several years, these units are capable of well over $100,000. With exceptional water views and professional on-site management, this property represents a marriage of functionality, income and beauty.
| MLS # | A4680754 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1967 |
| Days On Site | 264 |
| Listing Provided By | BECKMANN REAL ESTATE | Josh Beckmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Car Port | Yes |
| Story(s) | 5 |
| Zoning | RMF3 |
| Acreage | 7.23 |
| Water Front | Yes |
| Property View | Gulf, Ocean - Full |
| Property | 11612 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Island House |
| Community Name | ISLAND HOUSE |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in ISLAND HOUSE) | |
Price: $1,500,000 low | high Med: $1,497,500 sqft: 1,204 low | high Med: 1,204 $ / sqft: $1,246 low | high Med: $1,244 On site: 264 low | high Med: 166 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Island House |
| Community Name | ISLAND HOUSE |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in ISLAND HOUSE) | |
Price: $1,500,000 low | high Med: $1,497,500 sqft: 1,204 low | high Med: 1,204 $ / sqft: $1,246 low | high Med: $1,244 On site: 264 low | high Med: 166 | |