Lot is centrally located in a well established neighborhood by the Myakka State Forest off of route 776. It's priced to sell fast.
| MLS # | A4702795 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | RE/MAX TREND | George Sand, II PA |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property View | Trees, Woods |
| Property | 522 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Not Applicable |
| Community Name | PORT CHARLOTTE SEC 062 |
| Listing VS Median (in PORT CHARLOTTE SEC 062) | |
Price: $19,900 low | high Med: $244,950 On site: 39 low | high Med: 57.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Not Applicable |
| Community Name | PORT CHARLOTTE SEC 062 |
| Listing VS Median (in PORT CHARLOTTE SEC 062) | |
Price: $19,900 low | high Med: $244,950 On site: 39 low | high Med: 57.5 | |