Welcome to this spacious 3-bedroom, 2.5-bath, two-story condo in the gated Carter Glen community, offering over 1,500 square feet of comfortable living space. Enter into a spacious dining and living room combination that seamlessly flows into the kitchen, creating an open and inviting layout. The kitchen offers ample cabinet and counter space and overlooks the main living areas, making it easy to stay connected with family and guests. You'll also find a convenient laundry closet with the washer and dryer included, along with generous storage throughout the home. Upstairs, the primary bedroom features a walk-in closet and an en-suite bathroom with dual sinks. Two additional bedrooms offer flexibility for guests, a home office, or changing lifestyle needs. Enjoy the benefits of gated community living and take advantage of amenities including a community pool and sand volleyball court. Conveniently located just minutes from Lake Nona, Orlando International Airport, shopping, dining, and major roadways, this home offers the perfect blend of comfort, convenience, and location. Don't miss this opportunity to own a well-maintained home in an established community.
| MLS # | O6413649 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2015 |
| Days On Site | 145 |
| Listing Provided By | EXP REALTY LLC | Kevin Kendrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD/AN |
| Acreage | 0.02 |
| Property | 4763 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | CARTER GLEN |
| School District | Colonial High |
| Elementary School | Vista Pointe Elementary |
| High School | Colonial High |
| Listing VS Median (in CARTER GLEN) | |
Price: $270,000 low | high Med: $2,200 sqft: 1,544 low | high Med: 1,699 $ / sqft: $175 low | high Med: $1 On site: 145 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | CARTER GLEN |
| School District | Colonial High |
| Elementary School | Vista Pointe Elementary |
| High School | Colonial High |
| Listing VS Median (in CARTER GLEN) | |
Price: $270,000 low | high Med: $2,200 sqft: 1,544 low | high Med: 1,699 $ / sqft: $175 low | high Med: $1 On site: 145 low | high Med: 12 | |