INVESTOR'S AND DEVELOPER'S ALERT! This Clark Road adjacent land has been rezoned with a binding plan for 9 single family houses, you can come and start with the Site and Development plan ASAP. Location says it all! It is only 8.6 ml to Siesta beach and 11 miles to Downtown Sarasota.
| MLS # | A4694747 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | IMPERIAL PROPERTY GROUP LLC | Olga Smith |
| Zoning | PUD |
|---|---|
| Acreage | 4.70 |
| Property | 7540 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34241 |
| Area | 34241 Sarasota |
| Subarea | Aqualane Estates |
| School District | Riverview High |
| Elementary School | Lakeview Elementary |
| High School | Riverview High |
| Listing VS Median (in 34241) | |
Price: $999,000 low | high Med: $649,999 On site: 122 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34241 |
| Area | 34241 Sarasota |
| Subarea | Aqualane Estates |
| School District | Riverview High |
| Elementary School | Lakeview Elementary |
| High School | Riverview High |
| Listing VS Median (in 34241) | |
Price: $999,000 low | high Med: $649,999 On site: 122 low | high Med: 79 | |