PRIME HIGH TRAFFIC LOCATION - C1 ZONING, LOCATED ON LITTLE ROAD ACROSS FROM COUNTY GOVERNMENT CENTER COMPLEX - CORNER LOT WITH 100' OF FRONTAGE AND 150 DEEP WITH 2 ACCESS POINTS, NO FLOOD ZONE, ALSO AVAILABLE - ADJOINING OFFICE BUILDING ON 70X150 LOT
| MLS # | W7888298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | RE/MAX SUNSET REALTY | Charles Ludington |
| Zoning | C1 |
|---|---|
| Acreage | 0.34 |
| Property | 5918 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | NEW PORT RICHEY |
| Zip Code | 34654 |
| Area | 34654 New Port Richey |
| Community Name | ORANGE LAND SUB |
| Listing VS Median (in ORANGE LAND SUB) | |
Price: $199,900 low | high Med: $325,000 On site: 86 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Pasco |
| City | NEW PORT RICHEY |
| Zip Code | 34654 |
| Area | 34654 New Port Richey |
| Community Name | ORANGE LAND SUB |
| Listing VS Median (in ORANGE LAND SUB) | |
Price: $199,900 low | high Med: $325,000 On site: 86 low | high Med: 79 | |