Fantastic corner lot in beautiful South Gulf Cove available to build your New Home. Very close to a public boat ramp, shopping, golfing, entertainment, restaurants, and multiple parks, this growing community has public water and sewer ready for future residents. Port Charlotte is a lovely destination that offers all the best in florida .call today!Build your dream home and choose the builder of your choice!
| MLS # | S5150358 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | EXP REALTY LLC | Ronald Fuenmayor |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.33 |
| Property | 1053 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Golden Sands |
| Community Name | PORT CHARLOTTE SEC 093 |
| Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $50,000 low | high Med: $650,000 On site: 148 low | high Med: 364 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Golden Sands |
| Community Name | PORT CHARLOTTE SEC 093 |
| Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $50,000 low | high Med: $650,000 On site: 148 low | high Med: 364 | |