realtor/ owned. Unique elevated home on a quiet street. New floors, cabinets, appliances, blinds, garage door, plumbing, almost new roof and ac. Large oversized Basement / garage ready to move in..
| MLS # | S5136860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 352 |
| Listing Provided By | FIRST FLORIDA INTERNATIONAL PR | Evan Todd, Sr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.15 |
| Property | 4494 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32825 |
| Area | 32825 Orlando | Rio Pinar | Union Park |
| Community Name | PINEY WOODS POINT |
| Listing VS Median (in PINEY WOODS POINT) | |
Price: $365,000 low | high Med: $341,500 sqft: 1,420 low | high Med: 1,420 $ / sqft: $257 low | high Med: $240 On site: 352 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32825 |
| Area | 32825 Orlando | Rio Pinar | Union Park |
| Community Name | PINEY WOODS POINT |
| Listing VS Median (in PINEY WOODS POINT) | |
Price: $365,000 low | high Med: $341,500 sqft: 1,420 low | high Med: 1,420 $ / sqft: $257 low | high Med: $240 On site: 352 low | high Med: 14 | |