Build your next chapter on this vacant buildable lot located on a paved road with public water, sewer and electric available for easy development. The property already has a driveway with cement coverts already there and includes two storage sheds, adding extra value and convenience for tools, equipment, or future projects. Even better, the adjoining double lot with a home and attached workshop is also available for purchase offering a rare opportunity for expanded space. See adjoining property MLS#R4911152 for additional possibilities.
| MLS # | R4911153 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | RIVER REALTY GROUP | AnnMari Daley |
| Zoning | R-7 |
|---|---|
| Acreage | 0.17 |
| Property | 305 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | ASTOR FOREST CAMPSITES UNREC |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $40,000 low | high Med: $207,500 On site: 132 low | high Med: 344 | |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | ASTOR FOREST CAMPSITES UNREC |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $40,000 low | high Med: $207,500 On site: 132 low | high Med: 344 | |