Standard building lot in a developing neighborhood of North Port. New construction in area with several builders to choose from. Short distance to shopping in North Port. No HOA. High School, Athletic fields, water park and City Hall within a 7 minute drive.
| MLS # | C7523007 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | REALTY CONCEPTS, INC. | Frank Crehore |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 688 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | 34287 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 01 |
| Listing VS Median (in PORT CHARLOTTE SUB 01) | |
Price: $21,000 low | high Med: $325,000 On site: 199 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34287 |
| Area | 34287 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 01 |
| Listing VS Median (in PORT CHARLOTTE SUB 01) | |
Price: $21,000 low | high Med: $325,000 On site: 199 low | high Med: 127.5 | |