Prime land investment or build site situated in a quiet neighborhood with easy access to the very best of Southwest Florida.
| MLS # | NS1089011 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | SMITH REALTY AND ASSOC INC | Syna Prasse |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.28 |
| Property | 482 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $10,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $10,000 low | high Med: $0 On site: 20 low | high Med: | |