OVER HALF ACRE LOT MINUTES TO BEACH AND TOWN. ONE OF ONLY A FEW LOTS LEFT IN FULLY ESTABLISHED NEIGHBORHOOD. LEVEL RECTANGULAR WOODED LOT SURROUNDED BY NICE HOMES. NOT IN FLOOD ZONE. Great Location, minutes to Manasota Beach, Downtown Venice, Downtown Englewood and the New Downtown Wellen Park area including the Atlanta Braves Spring Training Park. Convenient to Restaurants, shopping, entertainment and I75. No CDDs or Deed Restrictions. Survey and Past Ecological Review available. Don't miss this rare chance to have a beautiful lot in a fantastic neighborhood.
| MLS # | A4690789 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Donna Palm, PA |
| Zoning | RSF1 |
|---|---|
| Acreage | 0.51 |
| Property | 1624 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | Manasota Gardens |
| Community Name | MANASOTA GARDENS |
| Listing VS Median (in MANASOTA GARDENS) | |
Price: $279,000 low | high Med: $547,500 On site: 155 low | high Med: 114.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | Manasota Gardens |
| Community Name | MANASOTA GARDENS |
| Listing VS Median (in MANASOTA GARDENS) | |
Price: $279,000 low | high Med: $547,500 On site: 155 low | high Med: 114.5 | |