Located in Suburban Estate, this is a Recreational Use only and as of Today, no Certificate of Occupancy will be Granted by the Authority. The use of 4 Wheel Drive is needed to access this property and a key entrance purchase from the SEPA Club is required.
| MLS # | S5155243 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | MAGNUS REALTY GROUP LLC | Manuel Minier |
| Zoning | RECREATION |
|---|---|
| Acreage | 0.31 |
| Property | 10 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $32,900 low | high Med: $434,990 On site: 25 low | high Med: 72.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $32,900 low | high Med: $434,990 On site: 25 low | high Med: 72.5 | |