Great opportunity to own a lot on the canal, Drive by only.
| MLS # | O6416242 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | UNITED REALTY GROUP INC | Carolina Verdolin |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 741 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 49 |
| Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $43,000 low | high Med: $379,000 On site: 118 low | high Med: 179 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 49 |
| Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $43,000 low | high Med: $379,000 On site: 118 low | high Med: 179 | |