1.20 acre high and dry corner lot right off the main 528 expressway. Boundary/topographic survey completed and available upon request. Orange County approved CAD showing NO WETLANDS complete and expires March 2027. This lot has the complete package and is ready to build with your dream home builder. All due diligence to be completed by buyer. "MOTIVATED SELLER!"
| MLS # | S5145442 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $50 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | NONA LEGACY POWERED BY LA ROSA | Patricia Alzate |
| Zoning | A-2 |
|---|---|
| Acreage | 1.20 |
| Property | 1589 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $218,900 low | high Med: $822,500 On site: 200 low | high Med: 130.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $218,900 low | high Med: $822,500 On site: 200 low | high Med: 130.5 | |
![]() | $749,50019532 Sheldon StOrlando, FL 32833 |
![]() | $94,990Starry StOrlando, FL 32833 |
![]() | $658,00019269 SheldonOrlando, FL 32833 |