Great lot in the beautiful Wedgefield community, over 1 acre lot. Site Plan DRAFT has been done for a 3000 SF house with garage on the lot which shows very minimal wetland impact. Please see attachment. Country living at its best. Very quiet and spacious land to build your dream home. Conveniently located on east side of Orlando. Close to Waterford Lakes Town Center, downtown Orlando, Disney, Airport, space coast, Kennedy Space Center, and all attractions. Close to Hal Scott Regional Preserve & Park and Wedgefield Golf Club & Restaurant.
| MLS # | O6407360 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | NATIONAL REALTY SERV GRP, INC | Emad Tamimi |
| Zoning | A-2 |
|---|---|
| Acreage | 1.03 |
| Property | 1539 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| School District | East River High |
| Elementary School | Wedgefield |
| High School | East River High |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $94,990 low | high Med: $809,900 On site: 123 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| School District | East River High |
| Elementary School | Wedgefield |
| High School | East River High |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $94,990 low | high Med: $809,900 On site: 123 low | high Med: 12 | |
![]() | $218,900Somerset StOrlando, FL 32833 |
![]() | $749,50019532 Sheldon StOrlando, FL 32833 |